Valley lifts Davos
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:30 - 16:00 | 66 m | 344 m | 1100 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:30 - 16:00 | 95 m | 321 m | 748 pers. | 1 min |
| Difference | Length | Capacity |
|---|---|---|
| 135 m | 450 m | 1200 pers. |
Valley lifts Klosters
| Difference | Length | Capacity |
|---|---|---|
| 20 m | 170 m | 250 pers. |
| Length | Capacity |
|---|---|
| 750 m | 1000 pers. |
| Difference | Length | Capacity |
|---|---|---|
| 30 m | 120 m | 200 pers. |