| Days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| 1 | 68.- | 48.- | 27.- |
| 2 | 132.- | 95.- | 53.- |
| 3 | 186.- | 130.- | 75.- |
| 4 | 232.- | 163.- | 93.- |
| 5 | 275.- | 193.- | 110.- |
| 6 | 315.- | 221.- | 126.- |
| 7 | 346.- | 242.- | 138.- |
| 8 | 379.- | 265.- | 152.- |
| 9 | 413.- | 289.- | 165.- |
| 10 | 447.- | 313.- | 179.- |
| 11 | 477.- | 334.- | 191.- |
| 12 | 504.- | 353.- | 202.- |
| 13 | 531.- | 372.- | 212.- |
| 14 | 558.- | 391.- | 223.- |
| 15 | 582.- | 407.- | 233.- |
| 16 | 607.- | 425.- | 243.- |
| 17 | 630.- | 441.- | 252.- |
| 18 | 651.- | 456.- | 260.- |
| 19 | 669.- | 468.- | 268.- |
| 20 | 689.- | 482.- | 276.- |
| 21 | 708.- | 496.- | 283.- |
| 1-day extension | 46.- | 32.- | 18.- |
| Days | Adults | Teenagers 13-17 years |
Children 6-12 yearsJahre |
|---|---|---|---|
| CHF | CHF | CHF | |
| 6-days | 386.- | 270.- | 154.- |
| 4-days extension | 235.- | 165.- | 94.- |
| 6-days extension | 345.- | 242.- | 138.- |
The Regional Pass covers the following areas: Jakobshorn, Madrisa, Parsenn/Gotschna, Pischa and Rinerhorn.
6-day and multi-day tickets (except choice-of-day tickets) issued for the Davos Klosters region can be extended for a further day following on directly from the date of expiry.
For ski passes from 1 day and season tickets a fee of CHF 5.- applies (no deposit) for a Keycard. Photos compulsory from 8 days. Photos can be obtained at ticket offices.
Ski passes not valid for night events.
Prices are inclusive of 7,6% MWSt till 31.12.2010 and 8,0% MWSt as of 01.01.2011.
| Number of days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| Afternoon tickets from 13:00 h | 44.- | 31.- | 18.- |
| Midday tickets from 11:30 h | 52.- | 37.- | 21.- |
| 1-day | 60.- | 42.- | 25.- |
| 2-days | 115.- | 81.- | 46.- |
| 6-day choice | 335.- | 235.- | 134.- |
| 4-day extension | 203.- | 142.- | 81.- |
| 6-day extension | 299.- | 209.- | 120.- |
For ski passes from 1 day and season tickets a fee of CHF 5.- applies (no deposit) for a Keycard.
Ski passes not valid for night events.
Tariffs valid per mountain (without Schatzalp) and can not be combined!
Prices are inclusive of 7,6% MWSt till 31.12.2010 and 8,0% MWSt as of 01.01.2011.
| Number of days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| Afternoon ticket from 13:00 h | 39.- | 28.- | 19.- |
| Midday ticket 11:30 h | 45.- | 32.- | 22.- |
| 1-day | 51.- | 36.- | 25.- |
| 2-days | 98.- | 69.- | 46.- |
| 6-day choice | 288.- | 202.- | 130.- |
| 4-day extension | 175.- | 123.- | 79.- |
| 6-day extension | 258.- | 181.- | 116.- |
For ski passes from 1 day and season tickets a fee of CHF 5.- applies (no deposit) for a Keycard.
Ski passes not valid for night events.
Tariffs valid per mountain (without Schatzalp) and can not be combined!
Prices are inclusive of 7,6% MWSt till 31.12.2010 and 8,0% MWSt as of 01.01.2011.
| Number of days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| Afternoon tickets from 13:00 h | 49.- | 35.- | 20.- |
| Midday tickets from 11:30 h | 57.- | 40.- | 23.- |
| 1-day | 65.- | 46.- | 27.- |
| 2-days | 125.- | 88.- | 50.- |
| 6-day choice | 364.- | 255.- | 146.- |
| 4-day extension | 220.- | 154.- | 88.- |
| 6-day extension | 324.- | 227.- | 130.- |
| Skiing by night | |||
| Evening ticket ski | 20.- | 15.- | 10.- |
| Davos-Mittelstation return | 10.- | 8.- | 6.- |
For ski passes from 1 day and season tickets a fee of CHF 5.- applies (no deposit) for a Keycard.
Ski passes not valid for night events.
Tariffs valid per mountain (without Schatzalp) and can not be combined!
Prices are inclusive of 7,6% MWSt till 31.12.2010 and 8,0% MWSt as of 01.01.2011.
| Number of days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| Afternoon ticket from 13:00 h | 36.- | 26.- | 15.- |
| Midday ticket from 11:30 h | 42.- | 30.- | 17.- |
| 1-day | 48.- | 34.- | 20.- |
| 2-days | 92.- | 64.- | 37.- |
| 6-days choice | 270.- | 189.- | 108.- |
| 4-day extension | 165.- | 116.- | 68.- |
| 6-day extension | 242.- | 169.- | 97.- |
For ski passes from 1 day and season tickets a fee of CHF 5.- applies (no deposit) for a Keycard.
Ski passes not valid for night events.
Tariffs valid per mountain (without Schatzalp) and can not be combined!
Prices are inclusive of 7,6% MWSt till 31.12.2010 and 8,0% MWSt as of 01.01.2011.
| Number of days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| Afternoon ticket from 13:00 h | 38.- | 27.- | 16.- |
| Midday ticket from 11:30 h | 44.- | 31.- | 18.- |
| 1-day | 50.- | 35.- | 21.- |
| 2-days | 96.- | 67.- | 39.- |
| 6-days choice | 283.- | 198.- | 113.- |
| 4-day extension | 172.- | 120.- | 69.- |
| 6-day extension | 252.- | 176.- | 101.- |
For ski passes from 1 day and season tickets a fee of CHF 5.- applies (no deposit) for a Keycard.
Ski passes not valid for night events.
Tariffs valid per mountain (without Schatzalp) and can not be combined!
Prices are inclusive of 7,6% MWSt till 31.12.2010 and 8,0% MWSt as of 01.01.2011.
| Number of days | Adults | Teenagers 13-17 years |
Children 6-12 years |
|---|---|---|---|
| CHF | CHF | CHF | |
| Weekdays from Monday until Friday | 30.- | 20.- | 10.- |
| Weekend Saturday / Sunday | 35.- | 25.- | 15.- |
| Tour ticket | 15.- | ||
| Single ticket Davos-Schatzalp | 6.- | ||
| Single ticket Schatzalp-Strelaberg | 5.- | ||
| Single ticket Strelaberg-Strelapass | 4.- | ||
| Season passes | 270.- | 180.- | 90.- |